
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varietal and Producer |
Region |
Glass |
Bottle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pewsey Vale Dry Riesling | Eden Valley Australia | 7.25 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beringer White Zinfandel | California | 5.50 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Maria Sauvignon Blanc | Marlborough NZ | 7.25 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cakebread Sauvignon Blanc | Napa Valley | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riff Pinot Grigio | Italy | 6.75 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ponzi Pinot Gris | Willamette Valley | 8.00 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardeche Louis Latour Chardonnay | France | 5.75 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casa Lapostolle Chardonnay | Casablanca, Chile | 7.50 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segura Viudas “Aria” Brut | Spain | 5.50 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Bicyclette Pinot Noir | France | 6.25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeriko Organic Pinot Noir | Mendocino | 7.75 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elk Cove Pinot Noir | Willamette Valley | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dancing Bull Merlot | California | 5.75 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qupe Syrah | California | 8.25 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosenblum Zinfandel | North Coast | 8.75 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luigi Bosca Malbec | Argentina | 9.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Rita Res Cabernet Sauvignon | Chile | 6.00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastiani Cabernet Sauvignon | Sonoma County | 9.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Cabernet Sauvignon | Alexander Valley | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin de Glaciere Riesling | Columbia Valley | 6.75 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dow Tawny Port | Portugal | 6.50 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Press Grey Goose Vodka, Muddled Lemon and Lime, Splash Soda $8 Rosarita Jose Cuervo, Grand Marnier, Splash of Cranberry Juice, Fresh Lime Juice, Rocks with a Salted Rim $9 Lime Ricky Tanqueray, Grape Pucker, Muddled Lime, Gomme Syrup, Splash Soda $8 Peach Apple Cosmo Skyy Vodka, Muddled Lime, Peach Puree, Apple and Cranberry Juice $7.25 Grapefruit Pomtini Grey Goose Vodka, Triple Sec, Muddled Grapefruit, Fresh Pomegranate Juice $9 Bellini “Aria” Brut Champagne, White Peach Puree $6.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||